Aerodynamic Metals Pte. Ltd.
Direct Call: + 65 - 6558 8911 or Find us On:
facebook">
skype">
twitter">
Aluminium Alloy Angle Bar 6061
Aluminium Alloy Angle Bar 6061
- 6061 T6
- Sheet and Plate
- Aluminium Alloy Sheet - Plate
AA 5083 H111 / H112 / H116 / H321)
With DNV / ABS / BV / Lloyd's Class Cert. - Aluminium Alloy Sheet
- Plate 6061 T6 / T651 - Aluminium Alloy Sheet - Plate T3/T351
2024 T3/T351 - Aluminium Alloy Sheet - Plate T6/T651
7075 T6/T651 - Mic 6 Precision Machined Cast Aluminium Plate
- Aluminium Alloy Chequered Plate
(5 Bar Pattern) (AA 3105) - Aluminium Alloy Sheet 5052 H32
- 5052 H32 - Aluminium Plain Sheet 1100 H14
- 1100 H14
- Aluminium Alloy Sheet - Plate
- Rod, Bar & Wire
- Tube
- Extruded Shapes
- Stainless Steel Sheet
- Data & Tables
Chemical Composition
% | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
Min | 0.40 | 0.15 | 0.80 | 0.04 | |||||
Max | 0.80 | 0.70 | 0.40 | 0.15 | 1.20 | 0.35 | 0.25 | 0.15 | Remainder |
Thickness (T) | Width (W) | Length (L) | Kgs / Mtr |
2.0mm | 25.40mm | 6000mm | 0.258 |
3.0mm | 12.70mm | 4880mm | 0.182 |
3.0mm | 15.88mm | 4880mm | 0.245 |
3.0mm | 19.05mm | 6000mm | 0.285 |
3.0mm | 25.40mm | 4880mm / 6000mm | 0.377 |
3.0mm | 31.75mm | 4880mm / 6000mm | 0.476 |
3.0mm | 38.10mm | 4880mm / 6000mm | 0.594 |
3.0mm | 44.45mm | 4880mm | 0.696 |
3.0mm | 50.80mm | 4880mm / 6000mm | 0.776 |
3.0mm | 63.50mm | 4880mm | 1.008 |
3.0mm | 76.20mm | 4880mm | 1.215 |
3.0mm | 101.6mm | 4880mm | 1.573 |
4.5mm | 25.40mm | 4880mm / 6000mm | 0.565 |
4.5mm | 31.75mm | 4880mm | 0.719 |
4.5mm | 38.10mm | 4880mm / 6000mm | 0.875 |
4.5mm | 50.80mm | 4880mm / 6000mm | 1.185 |
4.5mm | 63.50mm | 4880mm / 6000mm | 1.495 |
4.5mm | 76.20mm | 4880mm | 1.803 |
4.5mm | 101.6mm | 4880mm | 2.424 |
5.0mm | 50.80mm | 6000mm | 1.310 |
6.0mm | 25.40mm | 4880mm | 0.729 |
6.0mm | 31.75mm | 4880mm | 0.934 |
6.0mm | 38.10mm | 4880mm / 6000mm | 1.125 |
6.0mm | 44.45mm | 6000mm | 1.326 |
6.0mm | 50.80mm | 4880mm / 6000mm | 1.530 |
6.0mm | 63.50mm | 4880mm / 6000mm | 1.938 |
6.0mm | 76.20mm | 4880mm / 6000mm | 2.381 |
6.0mm | 88.90mm | 4880mm | 2.793 |
6.0mm | 101.6mm | 4880mm | 3.209 |
6.0mm | 152.4mm | 6000mm | 4.850 |
8.0mm | 25.40mm | 4880mm | 0.908 |
8.0mm | 40.00mm | 4880mm | 1.561 |
8.0mm | 50.80mm | 4880mm | 2.030 |
8.0mm | 63.50mm | 6000mm | 2.535 |
8.0mm | 76.20mm | 4880mm | 3.133 |
8.0mm | 101.6mm | 4880mm | 4.237 |
9.0mm | 50.80mm | 4880mm | 2.260 |
9.0mm | 63.50mm | 4880mm | 2.881 |
9.0mm | 76.20mm | 4880mm | 3.500 |
9.0mm | 101.6mm | 4880mm | 4.741 |
9.53mm | 127.0mm | 6000mm | 6.075 |
* 9.53mm | 152.4mm | 4880mm | 7.731 |
12.0mm | 50.80mm | 4880mm | 2.915 |
12.0mm | 63.50mm | 4880mm | 3.743 |
12.0mm | 76.20mm | 4880mm | 4.569 |
12.0mm | 80.00mm | 6000mm | 4.821 |
12.0mm | 101.6mm | 4880mm | 6.223 |
12.0mm | 127.0mm | 4880mm | 7.877 |
12.7mm | 152.0mm | 4880mm | 10.063 |
Aerodynamic Metals Pte. Ltd. 1, Tuas Bay Close #03-02, West Wing, Liner @ Tuas Singapore 636997
Tel: + 65 - 6558 8911 Fax: +65 - 6558 8915
© 2024, Aerodynamic Metals Pte. Ltd. All Rights Reserved. |
Designed & Developed By: Best Nepal