Aerodynamic Metals Pte. Ltd.
Direct Call: + 65 - 6558 8911 or Find us On:
facebook">
skype">
twitter">
Aluminium Alloy Sheet - Plate
Aluminium Alloy Sheet - Plate
AA 5083 H111 / H112 / H116 / H321)
With DNV / ABS / BV / Lloyd's Class Cert.
- Sheet and Plate
- Aluminium Alloy Sheet - Plate
AA 5083 H111 / H112 / H116 / H321)
With DNV / ABS / BV / Lloyd's Class Cert. - Aluminium Alloy Sheet
- Plate 6061 T6 / T651 - Aluminium Alloy Sheet - Plate T3/T351
2024 T3/T351 - Aluminium Alloy Sheet - Plate T6/T651
7075 T6/T651 - Mic 6 Precision Machined Cast Aluminium Plate
- Aluminium Alloy Chequered Plate
(5 Bar Pattern) (AA 3105) - Aluminium Alloy Sheet 5052 H32
- 5052 H32 - Aluminium Plain Sheet 1100 H14
- 1100 H14
- Aluminium Alloy Sheet - Plate
- Rod, Bar & Wire
- Tube
- Extruded Shapes
- Stainless Steel Sheet
- Data & Tables
Chemical Composition
% | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
Min | 0.4 | 4.0 | 0.05 | ||||||
Max | 0.40 | 0.40 | 0.1 | 1.0 | 4.9 | 0.25 | 0.25 | 0.15 | Remainder |
Thickness (T) | Width (W) | Length (L) |
3.0mm | 1220mm | 2440mm / 3660mm |
4.0mm | 1220mm | 2440mm / 3660mm |
4.5mm | 1220mm | 2440mm / 3660mm |
5.0mm | 1220mm | 2440mm / 3660mm |
6.0mm | 1220mm | 2440mm / 3660mm |
8.0mm | 1220mm | 2440mm / 3660mm |
9.53mm | 1220mm | 2440mm / 3660mm |
10.0mm | 1220mm | 2440mm / 3660mm |
12.0mm | 1220mm | 2440mm / 3660mm |
12.7mm | 1220mm | 2440mm / 3660mm |
15.0mm | 1220mm | 2440mm / 3660mm |
16.0mm | 1220mm | 2440mm / 3660mm |
20.0mm | 1220mm | 2440mm / 3660mm |
22.23mm | 1220mm | 2440mm / 3660mm |
25.4mm | 1220mm | 2440mm / 3660mm |
28.0mm | 1220mm | 2440mm / 3660mm |
30.0mm | 1220mm | 2440mm / 3660mm |
31.75mm | 1220mm | 2440mm / 3660mm |
35.0mm | 1220mm | 2440mm / 3660mm |
38.1mm | 1220mm | 2440mm / 3660mm |
50.8mm | 1220mm | 2440mm / 3660mm |
65.0mm | 1220mm | 2440mm / 3660mm |
76.0mm | 1220mm | 2440mm |
80.0mm | 1220mm | 2440mm |
101.6mm | 1220mm | 2440mm |
127.0mm | 1220mm | 2440mm |
2.0mm | 1500mm | 6000mm |
2.5mm | 1500mm | 6000mm |
3.0mm | 1500mm / 2000mm | 6000mm |
4.0mm | 1500mm / 2000mm | 6000mm |
4.5mm | 1500mm / 2000mm | 6000mm |
5.0mm | 1500mm / 2000mm | 6000mm |
6.0mm | 1500mm / 2000mm | 6000mm |
7.0mm | 1500mm / 2000mm | 6000mm |
8.0mm | 1500mm / 2000mm | 6000mm |
9.0mm | 1500mm / 2000mm | 6000mm |
10.0mm | 1500mm / 2000mm | 6000mm |
12.0mm | 1500mm / 2000mm | 6000mm |
15.0mm | 1500mm / 2000mm | 6000mm |
16.0mm | 1500mm / 2000mm | 6000mm |
20.0mm | 1500mm / 2000mm | 6000mm |
25.0mm | 1500mm / 2000mm | 6000mm |
28.0mm | 1500mm | 6000mm |
30.0mm | 1500mm | 6000mm |
32.0mm | 1500mm | 6000mm |
35.0mm | 1270mm | 6000mm |
38.2mm | 1270mm | 6000mm |
40.0mm | 1270mm | 6000mm |
44.45mm | 1500mm | 6000mm |
50.0mm | 1500mm | 6000mm |
64.0mm | 1500mm | 6000mm |
77.0mm | 1500mm | 6000mm |
Aerodynamic Metals Pte. Ltd. 1, Tuas Bay Close #03-02, West Wing, Liner @ Tuas Singapore 636997
Tel: + 65 - 6558 8911 Fax: +65 - 6558 8915
© 2024, Aerodynamic Metals Pte. Ltd. All Rights Reserved. |
Designed & Developed By: Best Nepal